| Gas Mark | Fahrenheit | Celsius | Description |
| 1/4 | 225 | 110 | Very cool/very slow |
| 1/2 | 250 | 130 | --- |
| 1 | 275 | 140 | cool |
| 2 | 300 | 150 | --- |
| 3 | 325 | 170 | very moderate |
| 4 | 350 | 180 | moderate |
| 5 | 375 | 190 | --- |
| 6 | 400 | 200 | moderately hot |
| 7 | 425 | 220 | hot |
| 8 | 450 | 230 | --- |
| 9 | 475 | 240 | very hot |
More converstion help here.

No comments:
Post a Comment